
Single machine wheel (V Type ) SDB-150V/upper left 200*50 | |||
Air volume | m3 / h | 150 | |
Regeneration air volume | m3 / h | 50 | |
Dehumidification capacity (20 ℃, 60%) | kg/h | 0.5 | |
Electric heating/installed power | kW | 1.1 | |
Air handling diameter | mm | φ100 | |
Regeneration air diameter | mm | Φ50 | |
Unit supply air residual pressure | Pa | 40 | |
Regeneration exhaust residual pressure | Pa | 40 | |
power supply | Default 220V-50/60HZ (other power systems can be customized ) | ||
Scope of use | -20-60℃ | ||
Regeneration heating | Regeneration heater |
| PTC electric heating |
Regeneration heating | kW | 1.0 | |
Air intake filter |
| 190*205*34mm | |
Unit Features | 304 stainless steel + mechanical controller + manual/automatic selection + fully automatic protection. |