Single machine wheel (M Model ) SDB-200M (Figure A) SDB-300M ( Figure A) SDB-400M(Figure B) SDB-600M (Figure C) SDB-800M (Figure C) | SDB-200M |
Air volume | m3 / h | 200 |
Regeneration air volume | m3 / h | 70 |
Dehumidification capacity (20 ℃, 60%) | kg/h | 0.8 |
Electric heating/installed power | kW | 1.6 |
Air handling diameter | mm | φ100 |
Regeneration air diameter | mm | φ100 |
Unit supply air residual pressure | Pa | 60 |
Regeneration exhaust residual pressure | Pa | 60 |
power supply | Default 220V-50/60HZ |
Scope of use | -40- 60℃ |
Regeneration heating | Regeneration heater | 304 stainless steel coiled electric heating tube |
Heating capacity kW | 1.2 |
Regeneration filter/metal
| 90*250*21mm |
Processing air inlet filter PP cotton | 165*120*46mm |
Unit Features | Made of stainless steel + single chip control + remote dry contact + stable and efficient
|