
Single machine wheel (M Model ) | SDB-800M | ||
Air volume | m3 / h | 850 | |
Regeneration air volume | m3 / h | 250 | |
Dehumidification capacity (20 ℃, 60%) | kg/h | 3.2 | |
Electric heating/installed power | kW | 6.5 | |
Air handling diameter | mm | Φ200 | |
Regeneration air diameter | mm | φ125 | |
Unit supply air residual pressure | Pa | 150 | |
Regeneration exhaust residual pressure | Pa | 100 | |
power supply | Default 380V-50/60HZ | ||
Scope of use | -40- 60℃ | ||
Regeneration heating | Regeneration heater | 304 stainless steel coiled electric heating tube | |
Heating capacity kW | 6.0 | ||
| 165*45046mm | ||
Processing air inlet filter PP cotton | 190*450*46mm | ||
Unit Features | Made of stainless steel + single chip control + remote dry contact + stable and efficient |
Main configuration:
Part Name | brand | Brand | Normal life/maintenance cycle | |
1 | Dehumidification wheel | COOBASE/DAIKIN | United States/Japan | >10 years |
2 | Processing fan | Devo/Yutz | Jiangsu/Shanghai | >10 years |
3 | Regeneration fan | Devo/Yutz | Jiangsu/Shanghai | >10 years |
4 | Gear motor | Jiaxue/Yuci | Zhejiang/Shanghai | >10 years |
5 | Regeneration heater | Go to the island/Snow Wave | Jiangsu/Wuxi | >10 years |
6 | Wheel drive | Go to the island (self-designed ) | Hangzhou | >6 years |
7 | Tensioning mechanism | Go to the island (self-designed ) | Hangzhou | >6 years |
8 | Controller CPU | XINJE / Siemens | Jiangsu/Germany | >10 years |
| Wire and Cable | Kyohisa | Shanghai | >10 years |
10 | Terminal Blocks | Weidmuller | Germany | >10 years |
11 |
| Good | USA/Jiangsu | >6 years |
12 | breaker | Chint air switch | Zhejiang | >6 years |
13 | Relay | Schneider/Siemens | France/Germany | >6 years |
| Intermediate relay | Xinling | Zhejiang | >6 years |
15 | touchscreen | MCGS Kunlun Tongtai | Shenzhen | >6 years |
16 | Temperature and humidity sensor chip |
| Switzerland/Austria | Approval required (1-3 years ) |
17 | Temperature PT100 | EYC | Shanghai | Approval required (1-3 years ) |
18 | Enclosure structure | Double-layer sheet metal design | Hangzhou | >10 years/ |
19 | Return air primary filter | Baori | Hangzhou | January- March |
20 | Return air medium efficiency filter | Baori | Hangzhou | January- June |
twenty one | Regenerative air inlet filter | Baori | Hangzhou | January- June |